Cobra: Game of the Normandy Breakout
(1977)
| Durchschnittliche Spieldauer: | 480 |
| Mindestalter: | 12 |
| Anzahl Spieler: | 2 |
| Verlag: | Nike and Cooper Española, S.A., Six Angles, SPI (Simulations Publications, Inc.), Tactical Studies Rules (TSR) |
| Designer: | Brad Hessel, David James Ritchie |
| Künstler: | Larry Elmore, Nicolás Eskubi, Ivor M. Janci, Redmond A. Simonsen, Masahiro Yamazaki |
| Mechaniken: | Dice Rolling, Events, Grid Movement, Hexagon Grid, Movement Points, Ratio / Combat Results Table, Scenario / Mission / Campaign Game, Simulation, Variable Set-up, Zone of Control |
Cobra - Game of the Normandy Breakout , is a regimental/divisional scale simulation of the allied break-out from the Normandy peninsula in the summer of 1944, which culminated in the encirclement of some 160,000 German troops in the "Falaise Pocket."
Each game-turn is equivalent to three days of real time, and each hex represents a distance (across) of 3.2 kilometers.
(from the introduction)
Last Updated: 2025-08-12 14:06:54 UTC
Lade Kommentare...