Captain's Log: Myths & Legends
(2026)
| Average time to play: | 240 |
| Minimum age: | 14 |
| Number of players: | 1 - 4 |
| Publisher: | PIF GAMES, PIF GAMES |
| Designers: | Anastasio Martinez, Anastasio Martinez |
| Artists: | María Luisa Rufete Martínez, Maria Luisa Martinez León, María Luisa Rufete Martínez, Maria Luisa Martinez León |
| Mechanics: | Action / Event, Action Points, Area Movement, Bias, Cooperative Game, Dice Rolling, Semi-Cooperative Game, Variable Set-up, Action / Event, Area Movement, Bias, Cooperative Game, Dice Rolling, Grid Movement, Hexagon Grid, Map Addition, Modular Board, Pick-up and Deliver, Race, Semi-Cooperative Game, Solo / Solitaire Game, Variable Set-up |
Captain's Log Myths and Legends will incorporate fantasy into the game board, now not only the living are present and not all acts are equally honorable. Every act can have a consequence, and this will be revealed as time goes by... the story continues.
We have separated from the main plot, now we can find mermaids, harpies, flying ships and much more... little by little will be revealed all the content that will incorporate this expansion.
—description from the designer
Alternative names:
Captain's Log: Myths & Legends
Last Updated: 2025-08-30 20:16:27 UTC
Load comments...